<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danajohnhill.org &#187; Cost of Living</title>
	<atom:link href="http://danajohnhill.com/dana/category/cost-of-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://danajohnhill.com/dana</link>
	<description>Hard Times Come Again No More</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;The Price of Stamps Will Rise Ever Higher.&#8221;</title>
		<link>http://danajohnhill.com/dana/2010/03/02/the-price-of-stamps-will-rise-ever-higher/</link>
		<comments>http://danajohnhill.com/dana/2010/03/02/the-price-of-stamps-will-rise-ever-higher/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:42:24 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/?p=1494</guid>
		<description><![CDATA[The Postmaster General reported today that the United States Post Office is losing money, and will continue to lose money unless changes are made to the agency&#8217;s postage rates and delivery schedules.  Apparently, the Post Office has experienced a steady drop in the quantity of mail.  I must say I find that hard to believe.  [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr" href="http://www.flickr.com/photos/danajohnhill/3742930682"><img class="tt-flickr" src="http://farm3.static.flickr.com/2446/3742930682_a514f7c7e9_m.jpg" alt="University Station Post Office" width="240" height="160" /></a> The Postmaster General <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/02/AR2010030200912.html">reported today</a> that the United States Post Office is losing money, and will continue to lose money unless changes are made to the agency&#8217;s postage rates and delivery schedules.  Apparently, the Post Office has experienced a steady drop in the quantity of mail.  I must say I find that hard to believe.  Yes, I understand that people no longer send letters, and that lots of people now pay bills online.  But people also order way more stuff online than ever before.  Between Amazon, eBay, Netflix, and countless other websites, millions of items once purchased in stores must now be sent through the mail.  The death of the brick-and-mortar record store, after all, must come with a corresponding increase in parcels being shipped.</p>
<p>I acknowledge that fuel costs have risen dramatically in the last decade, and that must cost the Post Office a fortune.  Plus, something nobody mentions is that the United States has millions more addresses than ever before.  Every new building built in America represents another stop on a carrier&#8217;s route.  And, the tendency of cities to expand in a sprawling fashion means that addresses are farther apart, and require more fuel than traditionally urban neighborhoods, where mailmen could deliver on foot.</p>
<p>The Post Office needs to get out of the business of everything that isn&#8217;t mail.  Stop selling random junk like holiday music CDs and mouse pads.  If they need to raise rates, raise rates on junk mail first.  I don&#8217;t want that stuff anyway.  And if first class rates go up, I understand.  Even if a stamp was fifty cents, it&#8217;d still be a bargain.  Think about it: you place an envelope in your mailbox, pull the flag up, and a person comes by six days a week, picks it up, and takes it anywhere in the country in a day or two.  I got a letter from someone in California on Monday.  They mailed it the previous Friday.  That&#8217;s incredibly fast for so little money.  Transportation time to and from the Netflix distribution center in Daytona is less than twenty-four hours.  DVDs that are picked up from my box at four o&#8217;clock in the afternoon arrive there by ten o&#8217;clock the following morning.</p>
<p>And the Post Office could do one more thing that would help me personally: stop taking passport applications at University Station.  There are only two clerks ever working there, and one of them is always doing someone&#8217;s passport, leaving one clerk available to help the dozens of people standing in the line that stretches out the door.</p>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2010/03/02/the-price-of-stamps-will-rise-ever-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Say Hello to My Little Friend</title>
		<link>http://danajohnhill.com/dana/2009/01/17/say-hello-to-my-little-friend-2/</link>
		<comments>http://danajohnhill.com/dana/2009/01/17/say-hello-to-my-little-friend-2/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:38:33 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Dana Heritage Project]]></category>
		<category><![CDATA[Popular Music]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/?p=778</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://danajohnhill.com/dana/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-778">Password:<br />
<input name="post_password" id="pwbox-778" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2009/01/17/say-hello-to-my-little-friend-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Does the Money Go?</title>
		<link>http://danajohnhill.com/dana/2009/01/15/where-does-the-money-go/</link>
		<comments>http://danajohnhill.com/dana/2009/01/15/where-does-the-money-go/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:30:26 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/?p=772</guid>
		<description><![CDATA[I have been a student for a long time (much too long, but that&#8217;s another story), and have attended three colleges.  So when I read an article like the one in today&#8217;s New York Times about post-secondary students paying more but getting less, I think, tell me something I don&#8217;t know.  The same can be [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr" href="http://www.flickr.com/photos/danajohnhill/2339449004"><img class="tt-flickr" src="http://farm3.static.flickr.com/2081/2339449004_2529ec8d1e_m.jpg" alt="Keene-Flint Hall" width="160" height="240" /></a>I have been a student for a long time (much too long, but that&#8217;s another story), and have attended three colleges.  So when I read an article like the one in today&#8217;s <em>New York Times</em> about post-secondary students <a href="http://www.nytimes.com/2009/01/16/us/16college.html?partner=permalink&amp;exprod=permalink">paying more but getting less</a>, I think, tell me something I don&#8217;t know.  The same can be said of nearly every aspect of life today.  Everything costs more, but we have less to show for it.  I don&#8217;t mind paying higher tuition, since I acknowledge that my course fees could not possible cover the cost of my professors&#8217; salaries, maintenance of the buildings and grounds, electricity, and the free healthcare I receive as a student at the University of Florida.  But I am troubled at how cheap my school is becoming.  Teachers cannot make copies of their syllabi or assignments; class sizes in upper-division English literature courses regularly exceed 35 students; graduate students are teaching courses they are not qualified to teach; instructors are leaving and not being replaced.  It is a scandal.</p>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2009/01/15/where-does-the-money-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic Disaster Recovery Menu</title>
		<link>http://danajohnhill.com/dana/2009/01/10/economic-disaster-recovery-menu/</link>
		<comments>http://danajohnhill.com/dana/2009/01/10/economic-disaster-recovery-menu/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:14:37 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/?p=762</guid>
		<description><![CDATA[Some years back I wrote a letter to McDonald&#8217;s corporate office, applauding their Dollar Menu, and suggesting they might rename it to reflect its appeal during what then seemed like an &#8220;economic disaster&#8221;, but now seems quaint compared to what we&#8217;re experiencing today.  They returned my letter with a note explaining that it is their [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr" href="http://www.flickr.com/photos/danajohnhill/1044162112"><img class="tt-flickr" src="http://farm2.static.flickr.com/1263/1044162112_4a09c50219_m.jpg" alt="McDonald's" width="240" height="160" /></a>Some years back I wrote a letter to McDonald&#8217;s corporate office, applauding their Dollar Menu, and suggesting they might rename it to reflect its appeal during what then seemed like an &#8220;economic disaster&#8221;, but now seems quaint compared to what we&#8217;re experiencing today.  They returned my letter with a note explaining that it is their policy not to read or adopt unsolicited advice.  That gave me a chuckle.</p>
<p>As the price of everything has increased at a shocking rate since then, I have been amazed that McDonald&#8217;s has been able to maintain the Dollar Menu, and today they even have a Dollar Menu-based &#8220;value meal&#8221;, which includes a sandwich, french fries and a soda for less than $3.00.  I don&#8217;t know how they can afford to sell for that price, but <a href="http://www.nytimes.com/2009/01/11/business/11burger.html?partner=permalink&amp;exprod=permalink">I read</a> this evening that it is working for them.  Profits are up.</p>
<p>This just goes to show that people will save money where they can, and it&#8217;s hard to pass up a $1.00 double cheeseburger.</p>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2009/01/10/economic-disaster-recovery-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008: Year in Review</title>
		<link>http://danajohnhill.com/dana/2009/01/01/2008-year-in-review/</link>
		<comments>http://danajohnhill.com/dana/2009/01/01/2008-year-in-review/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:38:20 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Dana Heritage Project]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Literature and Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Popular Music]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/?p=751</guid>
		<description><![CDATA[I recognize that 2008 was, for many, a bad year.  The worst economy in generations, rising unemployment, and record prices for almost everthing stemming from gasoline that topped $4.00 a gallon made life difficult for a lot of people.  In spite of all this, 2008 was good to me.  Some highlights: I began classes at [...]]]></description>
			<content:encoded><![CDATA[<p>I recognize that 2008 was, for many, a bad year.  The worst economy in generations, rising unemployment, and record prices for almost everthing stemming from gasoline that topped $4.00 a gallon made life difficult for a lot of people.  In spite of all this, 2008 was good to me.  Some highlights:</p>
<ul>
<li>I began classes at the University of Florida.  This is remarkable, because had I waited any longer the window would have closed on me, probably forever.  The University announced this year that they were changing their admissions policy for transfer students.  Unlike other universities in Florida, UF doesn&#8217;t have to admit students with transfer degrees from community colleges.  They can pick and choose.  And when the average GPA for entering freshmen at UF is over 4.0, there is little incentive for them to take people like me.  I got in just under the wire.  School is challenging, but rewarding.  I feel very grateful to be where I am.</li>
<li>This year I became active in a roller debry league.  I am not a skater, of course, but I spent a lot of time with the girls who are skaters, and contributed to the league in my own small way.</li>
<li>I did lots of traveling in 2008.  In January I spent a weekend in Daytona Beach at the wedding of my closest friends; in June I spent almost a week in Chicago, which is surely one of the world&#8217;s great cities; in early August I spent several days in Hilton Head, South Carolina, which I didn&#8217;t care much for as a place, but can now say I&#8217;ve seen; went to Savannah twice; had a great weekend in Chapel Hill, North Carolina, which is a delightful little town; had an incredibly memorable week in Washington, DC, where I saw a million amazing things.</li>
<li>I made lots of new friends, and reconnected with many old friends on Facebook.  I saw Burt twice.</li>
<li>I got myself an amazing Fender Telecaster, which is ideal in nearly every way.</li>
<li>I continued my incredible no-vomiting streak.</li>
<li>I paid off all of my credit card debt.</li>
<li>I watched lots of Olympics on TV.</li>
<li>I became the last person I know to buy a laptop computer, and it&#8217;s changed my life.</li>
<li>I discovered Samuel Johnson, which also changed my life.</li>
<li>I had several photographs published in books, magazines, and even the website of the <em>Wall Street Journal</em>.</li>
<li>I ate an astonishing amount of Hungry Howie&#8217;s pizza.</li>
<li>I perfected the grilled cheese sandwich (the secret ingredient is salt).</li>
<li>I read: <em>Emma</em>; <em>Persuasion</em>; <em>Oroonoko</em>; <em>Wuthering Heights</em>; <em>Lady Audley&#8217;s Secret</em>; <em>Evelina</em>; <em>Robinson Crusoe</em>; <em>Roxana</em>; <em>Oliver Twist</em>; <em>The Monk</em>; <em>Clarissa</em>; <em>Dr. Jekyll and Mr. Hyde</em>, and tons of poetry.</li>
<li>I saw Bruce Springsteen and the E Street Band in concert; they played &#8220;Jungleland&#8221;.</li>
</ul>
<p>So long, 2008.  You were good to me.  As I do every year, I close with the Stephen Foster sentiment that has become my credo: Hard Times Come Again No More.</p>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2009/01/01/2008-year-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Final Debate</title>
		<link>http://danajohnhill.com/dana/2008/10/16/the-final-debate/</link>
		<comments>http://danajohnhill.com/dana/2008/10/16/the-final-debate/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:00:19 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/?p=568</guid>
		<description><![CDATA[Last night was the third and final presidential debate this year, and it was probably the most interesting, and best moderated.  Tom Brokaw seemed powerless to maintain any control in the second debate; Jim Leherer was decent, but didn&#8217;t seem to demand answers.  (Gwen Ifill allowed Sarah Palin to get away with declaring she wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was the third and final presidential debate this year, and it was probably the most interesting, and best moderated.  Tom Brokaw seemed powerless to maintain any control in the second debate; Jim Leherer was decent, but didn&#8217;t seem to demand answers.  (Gwen Ifill allowed Sarah Palin to get away with declaring she wouldn&#8217;t answer the questions asked, and did nothing when Governor Palin proceeded to use her response time to make unrelated talking points.)  Last night, Bob Schiefer was pretty good.  He did the best job maintaining focus, which is a tough task considering how rambling politicians can be.</p>
<p>John McCain was finally animated.  I think he did much better for himself sitting at a table than he did in the &#8220;town hall&#8221; format that was supposed to be his strong suit.  But I think for all his fustiness, he didn&#8217;t do himself much good.  He constantly brought up &#8220;Joe the Plumber&#8221;, and criticized Senator Obama, declaring that under Senator Obama, Joe would pay more taxes, and have a tougher life.  The papers are all over this story today, and it&#8217;s amazing how quickly Joe&#8217;s actual circumstances have been brought to light, and how incorrect Senator McCain was.  Even if Joe owned the business he would like to own&#8211;and that isn&#8217;t probable any time soon, since he doesn&#8217;t have the money, and apparently isn&#8217;t licensed&#8211;given the annual revenue of that plumbing business, Joe would do better under Senator Obama&#8217;s proposed tax plan than he would under Senator McCain&#8217;s.</p>
<p>Now, I know that Senator McCain and Republicans like to protest that it isn&#8217;t fair that people should be &#8220;punished&#8221; for doing well, and have their taxes raised.  I understand that, on first glance, this seems punitive.  But, I look at it this way: the middle class&#8211;which drives the American economy&#8211;needs the break more than those making over a quarter-million dollars.  And, in any event, for those making more than $250,000, their taxes only go up for the portion above $250,000.  So, if Joe the Plumber did make $275,000, he might pay a couple hundred more dollars (it&#8217;s much less than $1,000) in taxes, but those extra taxes will allow the government to pay for things like bank bailouts that rich investors seem to be demanding, and will give the middle-class a break, which it needs.  Real wages have gone down over the last eight years.  Food any gas are much more expensive than ever before.</p>
<p>The argument that businesses create jobs when they pay lower taxes is wishful thinking, in my opinion.  Businesses exist to make as much profit as they can.  A business paying lower taxes&#8211;especially if it&#8217;s a small business that&#8211;isn&#8217;t going to hire more people simply because they saved a couple thousand dollars on the tax bill.  That&#8217;s just more profit for the owner.  Decades of experience have shown supply-side economics do not work they way advertised by Republicans.  All it does is leave massive budget deficits.  But, if you give the middle-class the tax break, the vast majority of people will have a little extra money in their pockets, and, unlike the rich, the middle class will actually spend that money, and small business will reap the rewards, and the entire economy does better.  That is so much more logical.</p>
<p>And, as for the argument that this is all class warfare, I say that&#8217;s phony.  Taxes are the price of civilization.  Joe the Plumber apparently doesn&#8217;t agree: he owes Ohio back taxes.  Maybe he wouldn&#8217;t had Senator Obama been president.  In Joe&#8217;s present circumstance, he&#8217;d pay less under Obama&#8217;s plan.  I&#8217;d bet you would, too.  And if you&#8217;re one of the people who would pay more, congratulations on all your success.  I&#8217;m sorry that you&#8217;re paying a little more, but I&#8217;m confident you&#8217;ll get by.  And some soldier in Iraq will have body armor thanks to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2008/10/16/the-final-debate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Must Read</title>
		<link>http://danajohnhill.com/dana/2008/09/02/a-must-read/</link>
		<comments>http://danajohnhill.com/dana/2008/09/02/a-must-read/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:56:34 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/?p=462</guid>
		<description><![CDATA[This op-ed in the New York Times points out the myriad ways in which Americans do better economically under Democratic administrations than under Republican administrations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/08/31/business/31view.html?ex=1377921600&amp;en=100869b16f8f1a09&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">This op-ed</a> in the <em>New York Times</em> points out the myriad ways in which Americans do better economically under Democratic administrations than under Republican administrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2008/09/02/a-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School</title>
		<link>http://danajohnhill.com/dana/2008/07/03/summer-school-2/</link>
		<comments>http://danajohnhill.com/dana/2008/07/03/summer-school-2/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:45:25 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Literature and Books]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/2008/07/03/summer-school-2/</guid>
		<description><![CDATA[Summer school is in session, which will certainly reduce the frequency of my posts, since any energy I have for writing would be better served composing papers for class.  I am taking &#8220;Age of Johnson&#8221;, the Johnson in question being Samuel Johnson; a class on Florida history; and another class on Romanticism, hoping I might [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/danajohnhill/2634487294" class="tt-flickr"><img src="http://farm4.static.flickr.com/3185/2634487294_d0ee77b18d_m.jpg" class="tt-flickr" alt="Matherly Hall Classroom" width="240" height="160" /></a>Summer school is in session, which will certainly reduce the frequency of my posts, since any energy I have for writing would be better served composing papers for class.  I am taking &#8220;Age of Johnson&#8221;, the Johnson in question being Samuel Johnson; a class on Florida history; and another class on Romanticism, hoping I might be able to use what bits of information are still fresh in my mind from the spring semester.</p>
<p>The most agonizing part about summer school is that, with class occurring every day, any assignments are due the following day, whereas in fall or spring you have at least 48 hours before the subsequent session.</p>
<p>Another agonizing thing is paying $55 for a book which has almost identical contents to one I already own, but is just different enough to necessitate my purchasing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2008/07/03/summer-school-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rising Cost of Receiving Bills</title>
		<link>http://danajohnhill.com/dana/2008/07/03/the-rising-cost-of-receiving-bills/</link>
		<comments>http://danajohnhill.com/dana/2008/07/03/the-rising-cost-of-receiving-bills/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:15:24 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/2008/07/03/the-rising-cost-of-receiving-bills/</guid>
		<description><![CDATA[Six months&#8217; post office box fee: $29.  When I first opened the box in late 2001, the fee was $19.  That&#8217;s about a 50% increase in less than seven years, and further proof that the cost of everything is rising faster than wages.]]></description>
			<content:encoded><![CDATA[<p>Six months&#8217; post office box fee: $29.  When I first opened the box in late 2001, the fee was $19.  That&#8217;s about a 50% increase in less than seven years, and further proof that the cost of everything is rising faster than wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2008/07/03/the-rising-cost-of-receiving-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything&#8217;s Expensive</title>
		<link>http://danajohnhill.com/dana/2008/06/08/everythings-expensive/</link>
		<comments>http://danajohnhill.com/dana/2008/06/08/everythings-expensive/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 20:57:51 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://danajohnhill.com/dana/2008/06/08/everythings-expensive/</guid>
		<description><![CDATA[Eight summers ago milk was $2.99/gallon; gasoline was less than $1.50/gallon.  As prices for gas have steadily climbed since 2001, I imagined there would be a point at which milk would cost less than gas.  In fact, I thought that $4.00 would be that threshold.  Not so: milk is now $4.25.]]></description>
			<content:encoded><![CDATA[<p>Eight summers ago milk was $2.99/gallon; gasoline was less than $1.50/gallon.  As prices for gas have steadily climbed since 2001, I imagined there would be a point at which milk would cost less than gas.  In fact, I thought that $4.00 would be that threshold.  Not so: milk is now $4.25.</p>
]]></content:encoded>
			<wfw:commentRss>http://danajohnhill.com/dana/2008/06/08/everythings-expensive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
